POOMSAE -2007
|
POOMSAE -2006
|
| 1º SAMUEL ZARZA (VALLE) | 1º XAVI GOMEZ (HWORANG) |
| 2º ANDREA GASQUE (VALLE) | 2º ALEJANDRO GUZMAN (KYOTO) |
| 3º MARCOS CASTILLEJO (KYOTO) | 3º ALEKSANDAR DIMITROV (KYOTO) |
| 3º SAMUEL FERNANDEZ (VALLE) | 3º ADRIAN KUMINSKY (KYOTO) |
POOMSAE 2005/2004 - AMARILLO
|
POOMSAE 2005/2004 + AMARILLO
|
| 1º ERIKA CHIRICA (HWORANG) | 1º CRISTIAN SZOTACK (HWORANG) |
| 2º LAURA GARCIA (HWORANG) | 2º AITOR LAHABIB (KYOTO) |
| 3º SANDRA CAPRIGIOLE (HWORANG) | 3º KEVIN QUEZADA (KYOTO) |
| 3º DANIEL RUIZ (KYOTO) | 3º LAURA GARCIA (HWORANG) |
POOMSAE 2003/02/01/00 - AMARILLO
|
POOMSAE 2003/02/01/00 + AMARILLO
|
| 1º ALEJANDRO CASTILLEJO (KYOTO) | 1º M. ANGEL ROSCO (KYOTO) |
| 2º ADAM MELLAH (KYOTO) | 2º RUBEN LINARES (KYOTO) |
| 3º PABLO ROMERO (KYOTO) | 3º CESAR PESANTES (KYOTO) |
| 3º SAMUEL SIERRA (HWORANG) | 3º IRATXE GOMEZ (HWORANG) |
2005/2004 -28KG
|
2005/2004 -36KG
|
| 1º HUGO PEREZ (HWORANG) | 1º AITOR LAHABIB (KYOTO) |
| 2º ADRIAN DEL ROSAL (HWORANG) | 2º AARON GOMEZ (HWORANG) |
| 3º LAURA GARCIA (HWORANG) | 3º GUILLERMO PEREA (HWORANG) |
| 3º JAVIER RAZOLA (VALLE) | 3º ADRIAN FERNANDEZ (HWORANG) |
2005/2004 + 36KG
|
2003/2002 -30KG
|
| 1º NEREA FERNANDEZ (HWORANG) | 1º IRATXE GOMEZ (HWORANG) |
| 2º IVAN SEPULVEDA (VALLE) | 2º ADAM MELLAH (KYOTO) |
| 3º DANIEL RUIZ (KYOTO) | 3º DANIEL YIWEI (KYOTO) |
| 3º JAVIER MANSILLA (HWORANG) | 3º M. ANGEL ROSCO ( KYOTO) |
2003/2002 - 38KG
|
2003/2002 +38
|
| 1º MANUEL ESTEVEZ (HWORANG) | 1º MARIO LOZANO (HWORANG) |
| 2º ALEJANDRO VALLEJO (VALLE) | 2º YARA I. CONCEÇAO (KYOTO) |
| 3º CHRISTIAN BANEGAS (KYOTO) | 3º RUBEN LINARES (KYOTO) |
| 3º ALEJANDRO CASTILLEJO (KYOTO) | 3º RAUL PEREZ (VALLE) |
2001/2000 – 44KG
|
2001/2000 + 44KG
|
| 1º ALEJANDRO SALAS (HWORANG) | 1º HUGO VILLAR (HWORANG) |
| 2º LIDIA TERUEL (HWORANG) | 2º LIDIA AVIS (HWORANG) |
| 3º JONATAN GARCIA (HWORANG) | 3º SAMUEL SIERRA (HWORANG) |
| 3º PABLO ROMERO (KYOTO) | 3º DAVID SIERRA (HWORANG) |
ADULTOS
|
| 1º AGAPITO GOMEZ (KYOTO) |
| 1º OMAR GOMEZ (HWORANG) |
| 3º CARLOS GASCON (KYOTO) |
| 3º ALEXANDRA GONZALEZ (HWORANG) |